tobacco timeline
Reply
| monday | breakfast | lunch | dinner | ||
| vitamins | eggs | burger | steak | ||
| calories | bacon,44 calories,vitaminB3,B2,B1,5 minerals | fries | fries | ||
| minerals | sausage | water | soda | ||
| milk | |||||
| tuesday | |||||
| waffles | chicken nuggets | pasta | |||
| orange juice | green beans | water | |||
| corn | |||||
| wednesday | |||||
| cereal | chesse burger | chicken alfredo | |||
| tots | corn carrots | ||||
| diet soda | water | ||||
| thursday | |||||
| Steak | spicy chicken | supreme pizza | |||
| eggs | chips | water | |||
| milk | |||||
| Friday | |||||
| pancake | corndogs | cheese pizza | |||
| eggs | fries | unsweet tea | |||
| sausage | soda |
<iframe width=”560″ height=”315″ src=”//www.youtube.com/embed/MBBTxNdnQLY” frameborder=”0″ allowfullscreen></iframe>
http://jaidenh02.edu.glogster.com/red-pizzas-for-a-blue-count
I went to the zoo in Hoston at 7:oo am.